DHP multi cylinder hydraulic cone crusher is an advanced high performance cone crusher developed by our company by introducing foreign new technology. Breaking through the traditional design concept of cone crushing structure, and using the principle ...
1、The matching design of the hydraulic lubrication system not only ensures the reliable operation of the equipment, but also greatly reduces the time and manpower input.
2、When the DHP multi-cylinder hydraulic cone crusher is working, the rotation of the motor rotates around a fixed pendulum under the force of the eccentric sleeve through the pulley or the coupling, the transmission shaft and the cone part, so that the crushing wall of the cone crusher is sometimes close From time to time, it leaves the surface of the rolling mortar wall fixed on the adjusting sleeve, so that the ore is continuously impacted, squeezed and bent in the crushing cavity to achieve the crushing of the ore.
1、Intelligent design High efficiency: intelligent design, digital display of crushing status and equipment operation, program control, fault alarm, automatic adjustment of oil pressure, intuitive observation and convenient adjustment. Compared with the spring cone crusher, the output of the machine is 35%-60% higher under the same crushing cone size, and the power saving is 20%.
2、One machine is versatile and easy to operate: the machine can be adjusted to three cavity types of coarse, medium and fine by adjusting the assembly position of parts and exchange of some wear-resistant parts; There is no need to disassemble the machine, and only the hydraulic device can automatically discharge the faulty objects in the crushing chamber.
3、Lubrication system More protection: The machine is equipped with a special thin oil lubrication system to ensure the flow of lubricating oil between components and the components can be fully lubricated. The multi-point split hydraulic lubrication control system can ensure the double protection and overload protection of the machine bearing lubrication.
4、Braking adjustment is more convenient to operate: by controlling the hydraulic oil station, it can realize automatic control and adjustment of the machine, simplifying the operation procedure.
Model | Cavity type | Max.feed size (mm) | Range of discharge port | Motor power(kw) | Capacity (t/h) | weight(t) | ||||||||
Closed side setting (mm) | ||||||||||||||
13 | 16 | 19 | 22 | 26 | 32 | 38 | 45 | 51 | 10.9 | |||||
DHP200 | C | 185 | 22-38 | 180 | 195 | 210 | 225 | |||||||
M | 125 | 16-32 | 160 | 118 | 140 | 163 | 182 | 200 | ||||||
F | 95 | 13-26 | 95 | 115 | 135 | 160 | 180 | |||||||
DHP300 | EC | 230 | 26-51 | 230 | 270 | 320 | 370 | 400 | 17.8 | |||||
C | 211 | 22-45 | 220 | 210 | 225 | 260 | 310 | 360 | ||||||
M | 150 | 16-38 | 155 | 175 | 200 | 220 | 260 | 295 | ||||||
F | 107 | 13-32 | 110 | 135 | 165 | 195 | 225 | 250 | ||||||
DHP400 | EC | 300 | 32-51 | 439 | 504 | 576 | 624 | 25 | ||||||
C | 250 | 26-51 | 315 | 354 | 420 | 468 | 498 | 570 | ||||||
M | 200 | 22-45 | 319 | 366 | 405 | 435 | 474 | |||||||
F | 120 | 16-38 | 237 | 252 | 294 | 330 | 366 | 396 | ||||||
DHP500 | EC | 335 | 32-51 | 598 | 728 | 799 | 884 | 34.1 | ||||||
C | 280 | 26-51 | 400 | 507 | 617 | 773 | 825 | |||||||
M | 210 | 22-45 | 442 | 500 | 600 | 669 | 728 | |||||||
F | 133 | 16-38 | 370 | 396 | 429 | 474 | 568 | 728 |
|
The following is our company's focus on the mobile crawler crusher